How Much Does It Cost To Live Along Belmont Road in 2025
Image: watercolour impression based on an actual home along Belmont Road
Tucked within the Leedon Park enclave of District 10, Belmont Road sits between Holland Village and Farrer Road — a short, quiet stretch where the canopy still remembers older days.
Holland Village MRT lies less than 500 metres away, with cafés and grocers close enough to walk.
Nearby schools include Nanyang Primary, Henry Park Primary, and Raffles Girls’ Primary, each within a two-kilometre radius.
For daily errands, One Holland Vilalge, Holland Village Shopping Mall and The Star Vista are only minutes away.
Past Transactions
Over the past few years, Belmont Road has seen a steady rhythm of resale activity — nine detached homes changing hands since 2018.
| Year | Land (sqft) | PSF | Price | 
|---|---|---|---|
| 2024 | 19,548 | $2,046 | $40,000,000 | 
| 2022 | 27,000 | $2,056 | $55,500,000 | 
| 2021 | 32,627 | $1,379 | $45,000,000 | 
| 2021 | 13,056 | $1,823 | $23,800,000 | 
| 2019 | 27,000 | $1,278 | $34,500,000 | 
| 2019 | 16,327 | $1,139 | $18,600,000 | 
| 2019 | 15,001 | $2,653 | $39,800,000 | 
| 2018 | 15,070 | $2,243 | $33,800,000 | 
| 2018 | 30,420 | $1,430 | $43,500,000 | 
Cost Breakdown
Based on recent data, land prices along Belmont Road range from roughly $1,139 psf to $2,653 psf.
| Tier | Land Size | Low Estimate ($) | High Estimate ($) | 
|---|---|---|---|
| Entry | 15,000 sqft | $17,085,000 | $39,795,000 | 
| Mid | 20,000 sqft | $22,780,000 | $53,060,000 | 
| Trophy | 25,000 sqft + | $28,475,000 + | $66,325,000 + | 
Financing Breakdown
At 2% annual interest, 75% loan-to-value, and a 30-year tenure, repayments would look like this:
| Tier | Land Size | Purchase Price | Loan (75%) | Monthly Repayment (Est.) | 
|---|---|---|---|---|
| Entry | 15,000 sqft | $28,440,000 (mid) | $21,330,000 | ≈ $78,700 / month | 
| Mid | 20,000 sqft | $37,920,000 (mid) | $28,440,000 | ≈ $105,000 / month | 
| Trophy | 25,000 sqft + | $47,400,000 (mid) | $35,550,000 | ≈ $131,300 / month | 
In practice, most buyers here are already homeowners with established portfolios.
 Loans tend to be shorter, repayments heavier, and cash outlays substantial.
So, how much does it cost to live on Belmont Road?
At today’s levels, a typical 15,000-sqft plot sits between $17 million and $40 million.
 A stretch of land between Holland Village’s bustle and Leedon’s stillness — close enough to feel the hum, far enough to hear nothing.
Another street, another story — but always the same question.
 How much does it cost?